| 
			 
			1. A decision Support 
			System to quantify cost/benefit relationships of the use of 
			vegetation in the management of heavy metal polluted soils and 
			dudged sediments, Phyto Dec, EVK 1-CT-1999-00024, Fifth Framework 
			program; 
			2. Opening Channels in 
			Communications Between the Associated Candidate Countries and the EU 
			in Ecological Farming, FOOD-CT-2004-003375, Sixth Framework Program; 
			3. Floods and other region weather-driven natural hazards-Prediction 
			and Mitigation (WDNH); Soil Data Bulgaria, European Commission – 
			Directorate General JRC, ISPRA, IES.B381372; 
			4. Impact of joint 
			practices of irrigation and fertilization on agro-environmental 
			performances in the case of bi-dimensional transfer (surface 
			irrigation and micro-irrigation); Three-lateral project Soil science 
			Institute-Sofia, Bulgaria; CEMAGREF, Montpellier, France and 
			HYDROMELIORACIE, Bratislava, Slovakia; 
			 
			5. Effect of land 
			management, soil and climate on productivity and environment in 
			Bulgaria Department of Rural Engineering, NATO – INVOTAN 2004-2005, 
			High Institute of Agronomy, Technical University of Lisbon, Portugal 
			(UTL-DER-ISA). 
			
			6. Environmental Assessment 
			of Soil Monitoring (ENVASSO), SSPI-022713, Sixth Framework Program; 
			6. Capacity Building for Sustainable Land Management in Bulgaria, 
			UNDP, 2006-069-POG; 
			7.
			Policy incentives for climate change mitigation agricultural techniques 
			(PICCMAT), SSPE-CT-2006-044148, FP6-2005-SSP-5-A, Sixth Framework 
			Program; 
			 http://climatechangeintelligence.baastel.be/piccmat/adaptation.php 
			8. Soil sustainability in 
			Europe as deduced from investigation of the Critical Zone 
			(SoilCritZone), 037092, FP6-2005-Global-4, Sixth Framework Program; 
			
			
			
			http://sustainability.gly.bris.ac.uk/soilcritzone/ 
			9. Implementation of Nitrate Directive,91/676 EEC, contract ¹ 
			2007/47 674/MAR/B1; 
			10. Promoting Biogas in Eastern Europe- :mobilization of decision makers 
			and training for farmers, BiG East, Intelligent Energy- Europe 
			(IEE), EIE/07/214/S12.467620; 
			11. Assessment and strategic 
			development of INSPIRE compliant Geodata-Services for European Soil 
			Data, “eContentplus", European Commission, Information Society and 
			Media Directorate General, ECP 318004- GS Soil; 
			http://www.gssoil.eu/ 
			12. Drought Management 
			Centre for South East Europe (DMCSEE), SEE/A/091/2.2/X, South East 
			Europe transnational cooperative program co-funded by the European 
			Regional Development fund ERDF; 
			 
			
			http://www.dmcsee.eu/ 
			
			13. Soil Transformations in 
			European Catchments” (SoilTrEC), ¹ 244118 (FP7-ENV-2009-1) 
			
			
			http://www.soiltrec.eu  | 
		
		
			| 
			 
			
			1. England, 
			National Soil Research Institute, Cranfield University 
			2. Belgium, Faculty of Bioscience Engineering, Department of 
			Agronomy and Ecophysiology, Ghent University; Ecolas, Antwerpen 
			3. Italy, University 
			of Sassari, Sardinia 
			4. France, COCOP 2003, CEMAGREF, Monpellier 
			5. Macedonia, 
			Research Center, Scopie 
			6. Poland, Institute of Agrophysics, Lublin 
			7. Greece, The 
			Goulandris Natural History Museum, Athens 
			8. Cyprus, Higher Technical Institute, Department of Civil 
			Engineering, Nikosia 
			9. Slovakia, Soil 
			Science and Conservation Research Institute, Bratislava 
			10. Russia, Russian National Research Institute of 
			Constructions, Engineering Projects, Organic Fertilization and Peat, 
			Vladimir; Siberian Institute of Physical Engineering and Agrarian 
			Problems, Krasnoobsk, Novosibirsk;  |